Basics
Obtained by | Crafting |
Base craft time | 30 seconds |
Amount gained per craft | 1 |
Unlocked by | None |
Replaces | Vanilla Workbench |
Scraps to | 50 Wood, 50 Iron |
Base sell value | ![]() |
Used to Make
Workstations
![]() | Advanced Forge |
![]() | Alchemy Station |
![]() | Ammo Station |
![]() | Brew Station |
![]() | Butcher Table |
![]() | Cloning Station |
![]() | Dairy Churn |
![]() | Drink Dispensers |
![]() | Farm Table |
![]() | Grills |
![]() | Ice Cream Maker |
![]() | Ice Maker |
![]() | KitchNaid |
![]() | Mini Miner |
![]() | Ovens |
![]() | Quest Station |
![]() | Refrigerators |
![]() | Resurrection Table |
![]() | Smokers |
Tools
![]() | Aged Barrel |
![]() | Animal Breeding Kit |
![]() | DNA Extractor |
![]() | Food Processor |
![]() | Juicer |
![]() | Oil Maker |
![]() | Pasta Helper |
![]() | Pasteurizer |
![]() | Seed Processor |
![]() | Wine Tank |